Ultra Conic Edgelit Illuminated
| Code Name | LD.LED.SL.31 | LD.LED.SL.30 |
| CCT (K) | White (6000-7000 K) | White (6000-7000 K) |
| Amount | 10 | 4 |
| Voltage | 24 | 24 |
| View Angle ˚ | 15-45˚ | 15-45˚ |
| Power | 20 W/bar | 8 W/bar |
| Luminous Flux (lm) | 2000 lm/bar | 800 lm/bar |
| CRI (Ra) | 80 | 80 |
| IP Class | IP 53 | IP 53 |
| Size (mm) | 500 mm | 200 mm |






