S Side Edgelit Illuminated
| Code Name | LD.LED.SL.19 | LD.LED.SL.20 | LD.LED.SL.22 | LD.LED.SL.21 |
| CCT (K) | White (7000-7500 K) | White (7000-7500 K) | Day Light (3900-4100 K) | Day Light (3900-4100 K) |
| Amount | 3 | 5 | 3 | 5 |
| Voltage | 24 | 24 | 24 | 24 |
| View Angle ˚ | 15-45˚ | 15-45˚ | 15-45˚ | 15-45˚ |
| Power | 9,6 W/bar | 16,8 W/bar | 9,6 W/bar | 16,8 W/bar |
| Luminous Flux (lm) | 635 lm/bar | 1055 lm/bar | 635 lm/bar | 1055 lm/bar |
| CRI (Ra) | 80 | 80 | 80 | 80 |
| IP Class | IP 64 | IP 64 | IP 64 | IP 64 |
| Size (mm) | 296 mm | 495 mm | 296 mm | 495 mm |












